<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:33 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://presiteducation.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Presit Education</title>
		<link><![CDATA[https://presiteducation.co.uk]]></link>
		<description><![CDATA[Presit Education]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Aug 2025 09:32:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://presiteducation.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-1-1-9-place-value-put-in-order-largest-to-smallest-and-v-v/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-1-1-9-place-value-put-in-order-largest-to-smallest-and-v-v/]]></link>
			<title>Year 4 bk 1- 1.9 place value Put in order largest to smallest and v v</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 09:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 16:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-libby-nds-image-year-4-bk-8-19-1-perimeter-simple/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-libby-nds-image-year-4-bk-8-19-1-perimeter-simple/]]></link>
			<title>Libby Libby nds image Year 4 bk 8 – 19.1 Perimeter simple</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 18:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/year-4-full-set-of-maths-questions-master-quiz/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/year-4-full-set-of-maths-questions-master-quiz/]]></link>
			<title>Master Year 4 Full set of maths questions (Master Quiz)</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 12:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-nds-image-year-4-bk-8-19-2/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-nds-image-year-4-bk-8-19-2/]]></link>
			<title>Libby nds image Year 4 bk 8 &#8211; 19.2 Perimeter compound</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 17:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-nds-image-year-4-bk-8-19-6a-area-triangles/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-nds-image-year-4-bk-8-19-6a-area-triangles/]]></link>
			<title>Libby nds image Year 4 bk 8 &#8211; 19.6a  Area triangles</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/year-4-full-set-of-maths-questions/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/year-4-full-set-of-maths-questions/]]></link>
			<title>Year 4 Full set of maths questions using to build</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-8-19-9-area-volume-problem-solving/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-8-19-9-area-volume-problem-solving/]]></link>
			<title>Libby  Year 4 bk 8 &#8211; 19.9  Area volume problem solving</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 12:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-8-20-1a-reflective-symmetry-along-a-line/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-8-20-1a-reflective-symmetry-along-a-line/]]></link>
			<title>Libby Year 4 bk 8 &#8211; 20.1a Reflective symmetry  along a line</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 12:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-nds-image-year-4-bk-8-19-5a-area-compound-shapes/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-nds-image-year-4-bk-8-19-5a-area-compound-shapes/]]></link>
			<title>libby nds image Year 4 bk 8 &#8211; 19.5a  Area compound shapes</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 09:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-8-19-6b-area-triangles/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-8-19-6b-area-triangles/]]></link>
			<title>Libby Year 4 bk 8 &#8211; 19.6b  Area triangles nds some images</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-41-fractions-to-decimals-harder-using-bus-stop/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-41-fractions-to-decimals-harder-using-bus-stop/]]></link>
			<title>Libby Year 4 bk 4 &#8211; 8.41 Fractions to decimals  harder &#8211; using bus stop</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 09:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-43-and-8-44-compare-and-order-fractions/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-43-and-8-44-compare-and-order-fractions/]]></link>
			<title>Libby Year 4 bk 4 &#8211; 8.43 and 8.44 Compare and order fractions</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 09:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-nds-image-year-4-bk-8-19-4b-area/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-nds-image-year-4-bk-8-19-4b-area/]]></link>
			<title>Libby nds image Year 4 bk 8 &#8211; 19.4b  Area</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 09:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-8-20-1b-rotational-symmetry/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-8-20-1b-rotational-symmetry/]]></link>
			<title>Libby Year 4 bk 8 &#8211; 20.1b Rotational symmetry</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 18:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-8-21-1-the-mode/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-8-21-1-the-mode/]]></link>
			<title>Libby Year 4 bk 8 &#8211; 21.1 the mode</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 17:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-percentages-harder-50-questions/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-percentages-harder-50-questions/]]></link>
			<title>Libby Percentages harder &#8211; 50 questions eg 21% of</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 12:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-37-fractions-of/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-37-fractions-of/]]></link>
			<title>Libby Year 4 bk 4 &#8211; 8.37 Fractions of</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 11:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-40-fractions-and-decimals-conversion-harder/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-40-fractions-and-decimals-conversion-harder/]]></link>
			<title>libby Year 4 bk 4 &#8211; 8.40 Fractions and decimals conversion harder</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 11:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/nds-image-year-4-bk-8-22-3-function-machine-find-initial-value/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/nds-image-year-4-bk-8-22-3-function-machine-find-initial-value/]]></link>
			<title>Lib nds image Year 4 bk 8 &#8211; 22.3 Function machine. Find initial value</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 21:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-38-fractions-and-decimals-conversion/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-38-fractions-and-decimals-conversion/]]></link>
			<title>libby Year 4 bk 4 &#8211; 8.38 Fractions and decimals conversion</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 11:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/nds-image-year-4-bk-8-22-5-using-brackets/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/nds-image-year-4-bk-8-22-5-using-brackets/]]></link>
			<title>Lib Year 4 bk 8 &#8211; 22.5 Using brackets</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 19:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/nds-image-year-4-bk-8-22-1-missing-number-so-balance/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/nds-image-year-4-bk-8-22-1-missing-number-so-balance/]]></link>
			<title>Lib Year 4 bk 8 &#8211; 22.1 Missing number&#8230; so balance</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 19:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/nds-image-year-4-bk-8-22-2-function-machine-find-output/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/nds-image-year-4-bk-8-22-2-function-machine-find-output/]]></link>
			<title>Lib nds image Year 4 bk 8 &#8211; 22.2 Function machine. Find output</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 19:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-8-22-6-algebra-solving-equations-using-inverse/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-8-22-6-algebra-solving-equations-using-inverse/]]></link>
			<title>Lib Year 4 bk 8 &#8211; 22.6 Algebra &#8211; solving equations using inverse</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 19:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-8-22-7-algebra-substitution/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-8-22-7-algebra-substitution/]]></link>
			<title>Lib Year 4 bk 8 &#8211; 22.7 Algebra &#8211; substitution</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 19:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-8-22-8-algebra-substitution-and-multiplying-letters/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-8-22-8-algebra-substitution-and-multiplying-letters/]]></link>
			<title>Lib Year 4 bk 8 &#8211; 22.8 Algebra &#8211; substitution and multiplying letters</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 19:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-8-22-9-algebra-writing-expressions/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-8-22-9-algebra-writing-expressions/]]></link>
			<title>Lib Year 4 bk 8 &#8211; 22.9 Algebra writing expressions</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 18:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-3-5-missing-numbers-subtraction/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-3-5-missing-numbers-subtraction/]]></link>
			<title>Yr 4 bk 1 3.5 Missing numbers -subtraction</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 14:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-jan-26-1/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-jan-26-1/]]></link>
			<title>Libby Percentages simple 30 q</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 16:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-8-addition-problem-solving/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-8-addition-problem-solving/]]></link>
			<title>Yr 4 Bk 1 2.8  Addition &#8211; Problem solving</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 19:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-3-4-subtraction-borrowing/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-3-4-subtraction-borrowing/]]></link>
			<title>Yr 4 Bk 1 3.1 Subtraction – borrowing</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 15:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-7-addition-common-addition-terms/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-7-addition-common-addition-terms/]]></link>
			<title>Yr 4 -bk 1 2.7 Addition &#8211; common addition terms</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 18:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-6-addition-six-digit-incl-carrying/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-6-addition-six-digit-incl-carrying/]]></link>
			<title>Yr 4 bk 1- 2.6 Addition &#8211; six digit incl carrying</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 18:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-3-and-2-4-addition-four-digit/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-3-and-2-4-addition-four-digit/]]></link>
			<title>Yr 4 -bk 1- 2.3 and 2.4 Addition four digit</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 18:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-2-addition-adding-10s-100s-1000s/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-2-addition-adding-10s-100s-1000s/]]></link>
			<title>Yr 4 -bk 1 &#8211; 2.2 Addition adding 10s 100s 1000s</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 17:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-10-place-value-match-the-number-in-writing-to-digit/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-10-place-value-match-the-number-in-writing-to-digit/]]></link>
			<title>Yr 4 -bk 1 &#8211; 1.10 place value Match the number in writing to digit</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 10:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-3-2-subtraction-taking-a-number-ending-in-zero/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-3-2-subtraction-taking-a-number-ending-in-zero/]]></link>
			<title>Yr 4 Bk 1 3.3 Subtraction &#8211; taking a number ending in zero</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 15:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-3-2-subtraction-no-borrowing/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-3-2-subtraction-no-borrowing/]]></link>
			<title>Yr 4 Bk 1 3.2 Subtraction no borrowing</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 15:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-empty-bk1-1-20-mixed-revision/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-empty-bk1-1-20-mixed-revision/]]></link>
			<title>Yr 4 EMPTY bk1  1.20 Mixed revision</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 15:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-17-order-smallest-to-largest/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-17-order-smallest-to-largest/]]></link>
			<title>yr 4 bk 1 1.17  Order smallest to largest vice versa</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 14:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-16-which-number-is-larger/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-16-which-number-is-larger/]]></link>
			<title>Yr 4 Bk 1 1.16  Which number is larger?</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 13:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-15-place-value-what-is-the-largest-number-that-can-be-made/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-15-place-value-what-is-the-largest-number-that-can-be-made/]]></link>
			<title>Yr 4 Bk 1  1.15 Place value &#8211; What is the largest or smallest number that can be made</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 13:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-13-place-value-one-before-one-after/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-13-place-value-one-before-one-after/]]></link>
			<title>yr 4 bk 1 1.13 Place value one before one after</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 09:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-12-write-the-number-ten-000s/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-12-write-the-number-ten-000s/]]></link>
			<title>yr 4 bk 1 1.12 write the number  or the word ten 000s</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 08:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/year-4-book-1-1-2-1-3-1-4-place-value-type-2-what-is-the-value-fill-in-the/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/year-4-book-1-1-2-1-3-1-4-place-value-type-2-what-is-the-value-fill-in-the/]]></link>
			<title>Year 4 &#8211; book 1 &#8211; 1.2, 1.3 1.4 place value type 2 What is the value &#8211; Fill in the</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 07:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-1-2-1-addition-number-bonds-to-100-and-1000/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/year-4-bk-1-2-1-addition-number-bonds-to-100-and-1000/]]></link>
			<title>Year 4 -bk 1- 2.1 Addition number bonds to 100 (and 1000)</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 08:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-18-write-the-number-words-or-digits/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-1-18-write-the-number-words-or-digits/]]></link>
			<title>yr 4 bk 1  1.18  Write the number words or digits</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 15:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-39-fractions-and-decimals-conversion/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/libby-year-4-bk-4-8-39-fractions-and-decimals-conversion/]]></link>
			<title>Libby Year 4 bk 4 &#8211; 8.39 Fractions and decimals conversion</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 11:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-5-missing-numbers-addition/]]></guid>
			<link><![CDATA[https://presiteducation.co.uk/quizzes/yr-4-bk-1-2-5-missing-numbers-addition/]]></link>
			<title>Yr 4 bk 1 2.5 Missing numbers -addition</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 09:47:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
